Compare commits

..

No commits in common. "main" and "update/remove-extra-cells" have entirely different histories.

76 changed files with 58 additions and 1823 deletions

2
.github/FUNDING.yml vendored
View file

@ -1,2 +0,0 @@
github: twhite96
custom: ["https://www.buymeacoffee.com/tifflabs"]

View file

@ -1,20 +1,13 @@
<p align="center">
<img width="100%" src="./assets/labs.svg" />
<img width="100%" src="./assets/tifflabs.svg" />
</p>
<p align="center">
<img alt="GitHub Release" src="https://img.shields.io/github/v/release/twhite96/homelab-config?include_prereleases&style=for-the-badge&logo=github&logoColor=black&labelColor=white&color=%23ff0000">
<img alt="Mastodon Follow" src="https://img.shields.io/mastodon/follow/109435346803331556?domain=https%3A%2F%2Ffosstodon.org&style=for-the-badge&logo=mastodon&logoColor=%23ff0000&label=Fosstodon%20Follows&labelColor=white&color=%23ff0000">
<img alt="GitHub Sponsors" src="https://img.shields.io/github/sponsors/twhite96?style=for-the-badge&logoColor=%23ff0000&labelColor=white&color=%23ff0000">
<img alt="Gitea Issues" src="https://img.shields.io/gitea/issues/open/tifflabs/homelab-config?gitea_url=https%3A%2F%2Fwww.tifflabs-software.org%2F&style=for-the-badge&logo=forgejo&logoColor=%23ff0000&labelColor=white&color=ff0000">
</p>
<!-- START doctoc generated TOC please keep comment here to allow auto update -->
<!-- DON'T EDIT THIS SECTION, INSTEAD RE-RUN doctoc TO UPDATE -->
## Table of Contents
- [The Purpose of this repo](#the-purpose-of-this-repo)
- [Introduction: What is a "home lab"?](#introduction-what-is-a-home-lab)
- [Who is a home lab for?](#who-is-a-home-lab-for)
- [What hardware should I invest in?](#what-hardware-should-i-invest-in)
@ -23,13 +16,6 @@
<!-- END doctoc generated TOC please keep comment here to allow auto update -->
# The Purpose of this repo
The purpose of this repo, as of today, is to document my homelab and network. From here, the scripts, Dockerfiles, Docker Compose files, and markdown files will be imported into my wiki of choice, [Wiki.js](https://js.wiki/). From there, I will update my [draw.io](https://www.drawio.com/) diagrams to explain which devices are on what subnet and the switches each device is connected to.
If you would like more information about documenting your homelab/network setup, there are some excellent resources listed at the end of this README.
# Introduction: What is a "home lab"?
A home lab is basically an over-engineered home networking setup for uber nerds. You can self-host your blog and airgap your IoT traffic with a VLAN on your UniFi Dream Machine Pro or SE, but it really isn't necessary.
@ -46,39 +32,46 @@ Start *very, very, small*. I've built up the stuff I have over two and a half ye
Maybe grab a server rack, a cheap one will do. A good, solid router is a must if you're going to be doing this. Pick up a decent ethernet switch and a dedicated mini PC and get your hands dirty. All this can be had for under $500.
You'll find my setup below.
[☝️ Top](#table-of-contents)
# These are the tools and settings I am using in my home lab.
<!-- ![](https://img.shields.io/badge/homeassistant-41BDF5.svg?&style=for-the-badge&logo=homeassistant&logoColor=white) -->
| | Device | Image/Where to Buy (Click the Image) |
| --- | -------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| | | |
| | Used NUCs | [![nucs]](https://www.ebay.com/itm/285116201597?var=586979484256) |
| | Intel NUC | [![ha-nuc]](https://www.amazon.com/gp/product/B09DCZQFF2/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | UniFi Dream Machine Pro | [![udm-pro]](https://store.ui.com/us/en/pro/category/all-unifi-cloud-gateways/products/udm-pro) |
| | UniFi Flex HD AP | [![unifi-flex-hd]](https://www.amazon.com/gp/product/B07YQ87QBF) |
| | TP-Link (T1600G-18TS) 16 Port Managed Switch | [![tp-link-T1600G-18TS-switch]](https://www.amazon.com/gp/product/B0797KPRPK/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Echogear Server Rack | [![rack]](https://www.amazon.com/gp/product/B07YYJMCNV/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Generic NUC 1U Rack | [![nuc-rack]](https://www.amazon.com/gp/product/B09BJ5WBHB/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Cyberpower power strip 12 outlets | [![cyberpower-strip-12]](https://www.amazon.com/gp/product/B00077INZU/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Cyberpower power strip 18 outlets | [![cyberpower-strip-18]](https://www.amazon.com/gp/product/B004K1YG1Y/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Synology DS920+ NAS | [![synology-9120]](https://www.amazon.com/gp/product/B087Z34F3R/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Deco X55 Router | [![deco-x55]](https://www.amazon.com/gp/product/B09PRB1MZM/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Navepoint 12U Closet Rack | [![navepoint-12u-closet-rack]](https://www.amazon.com/gp/product/B072BXSTY8/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Beelink NUC | [![beelink-nuc]](https://www.amazon.com/gp/product/B0BVLPCDVW/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | CyberPower LCD UPS System 2U Rack/Tower | [![cyber-power-ups]](https://www.amazon.com/gp/product/B00HDODQYS?th=1) |
| | Raspberry Pi 4 B 8gb RAM | [![raspberry-pi-4]](https://www.amazon.com/gp/product/B08R87H4RR/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Beelink S12 Pro Mini PC, Intel 12th Gen Alder Lake- N100 | [![beelink-s12-pro-nucs]](https://www.amazon.com/dp/B0CRKD4YQL?th=1) |
| | Device | Image/Where to Buy (Click the Image) |
| --- | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| | | |
| | Used NUCs | [![nucs]](https://www.ebay.com/itm/285116201597?var=586979484256) |
| | Intel NUC | [![ha-nuc]](https://www.amazon.com/gp/product/B09DCZQFF2/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | UniFi Dream Machine Pro | [![udm-pro]](https://store.ui.com/us/en/pro/category/all-unifi-cloud-gateways/products/udm-pro) |
| | UniFi Flex HD AP | [![unifi-flex-hd]](https://www.amazon.com/gp/product/B07YQ87QBF) |
| | TP-Link (T1600G-18TS) 16 Port Managed Switch | [![tp-link-T1600G-18TS-switch]](https://www.amazon.com/gp/product/B0797KPRPK/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Echogear Server Rack | [![rack]](https://www.amazon.com/gp/product/B07YYJMCNV/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Generic NUC 1U Rack | [![nuc-rack]](https://www.amazon.com/gp/product/B09BJ5WBHB/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Cyberpower power strip 12 outlets | [![cyberpower-strip-12]](https://www.amazon.com/gp/product/B00077INZU/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Cyberpower power strip 18 outlets | [![cyberpower-strip-18]](https://www.amazon.com/gp/product/B004K1YG1Y/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Synology DS920+ NAS | [![synology-9120]](https://www.amazon.com/gp/product/B087Z34F3R/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Deco X55 Router | [![deco-x55]](https://www.amazon.com/gp/product/B09PRB1MZM/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Navepoint 12U Closet Rack | [![navepoint-12u-closet-rack]](https://www.amazon.com/gp/product/B072BXSTY8/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Beelink NUC | [![beelink-nuc]](https://www.amazon.com/gp/product/B0BVLPCDVW/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | CyberPower LCD UPS System 2U Rack/Tower | [![cyber-power-ups]](https://www.amazon.com/gp/product/B00HDODQYS?th=1) |
| | Raspberry Pi 4 B 8gb RAM | [![raspberry-pi-4]](https://www.amazon.com/gp/product/B08R87H4RR/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
[☝️ Top](#table-of-contents)
## Server software
Some of the software running on the servers in my home lab.
[Software](/software/README.md)
<details>
<summary>Server Software</summary>
<ul>
<li><a href="https://www.proxmox.com/en/downloads/category/iso-images-pve/">Proxmox</a></li>
<li><a href="https://ubuntu.com/download/server">Ubuntu Server</a></li>
<li><a href="https://www.docker.com/">Docker</a></li>
<li><a href="https://k3s.io/">k3s</a></li>
<li><a href="https://www.home-assistant.io/">Home Assistant</a></li>
<li><a href="https://tailscale.com/">Tailscale</a></li>
<li><a href="https://store.ui.com/collections/unifi-network-unifi-os-consoles/products/udm-pro/">UniFi OS</a></li>
</ul>
</details>
[nucs]: assets/used-nuc.png
[ha-nuc]: assets/nuc.png
@ -93,8 +86,5 @@ Some of the software running on the servers in my home lab.
[deco-x55]: assets/deco-x55.png
[navepoint-12u-closet-rack]: assets/navepoint-12u.png
[raspberry-pi-4]: assets/rpi-4.png
[raspberry-pi-3B+]: assets/rpi-3bp.png
[raspberry-pi-2]: assets/rpi-2.png
[beelink-nuc]: assets/beelink.png
[beelink-s12-pro-nucs]: assets/beelink-pros.png
[cyber-power-ups]: assets/ups.png

View file

@ -1,12 +0,0 @@
# Ansible Playbooks
> [!NOTE]
> Links to videos and articles about how others have built their home labs, as well as a link to my home lab building series.
Ansible Playbooks allow us to automate redundant server tasks as code.
If you're curious about Ansible and how it works, below are some excellent YouTube channels and videos that will give you a better understanding of how to use them.
- [Automate Everything with Ansible! (Ansible for Beginners)](https://youtu.be/w9eCU4bGgjQ)
- [The Fastest Way to run Kubernetes at Home - k3s Ansible Automation - Kubernetes in your HomeLab](https://youtu.be/CbkEWcUZ7zM)
- [Ansible 101](https://www.youtube.com/playlist?list=PL2_OBreMn7FqZkvMYt6ATmgC0KAGGJNAN)

View file

@ -1,21 +0,0 @@
- hosts: localhost
vars:
nfs_version: 3 # to force nfs version to 3.
roles:
- role: ome.nfs_mount
nfs_share_mounts:
- path: /mnt/remote
location: nfs.example.org:/data
# remove a mount from a server
- path: /mnt/remote_old
location: nfs.example.org:/data1337
state: absent
- path: /mnt/readonly
location: nfs.example.org:/read-only
opts: "{{ nfs_mount_opts }},ro"
- path: /mnt/ex_passno
location: nfs.example.org:/ex_passno
passno: 0
- path: /mnt/ex_dump
location: nfs.example.org:/ex_dump
dump: 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 924 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 17 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 685 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 918 KiB

View file

@ -1,616 +0,0 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1611 899" enable-background="new 0 0 1611 899" xml:space="preserve">
<path fill="#FF0000" opacity="1.000000" stroke="none"
d="
M1086.000000,900.000000
C724.000000,900.000000 362.500000,900.000000 1.000000,900.000000
C1.000000,600.333313 1.000000,300.666656 1.000000,1.000000
C538.000000,1.000000 1075.000000,1.000000 1612.000000,1.000000
C1612.000000,300.666656 1612.000000,600.333313 1612.000000,900.000000
C1436.833374,900.000000 1261.666626,900.000000 1086.000000,900.000000
M1097.500000,407.001923
C1164.150757,407.001892 1230.801514,407.009399 1297.452271,406.994873
C1309.227295,406.992310 1314.932251,401.275665 1314.947021,389.525421
C1314.968384,372.529480 1314.969482,355.533447 1314.947021,338.537506
C1314.931030,326.410492 1309.417725,320.998505 1297.153809,320.998444
C1166.851318,320.997833 1036.548828,320.997833 906.246399,321.000610
C904.413879,321.000641 902.570007,320.914368 900.750916,321.080902
C893.377380,321.755981 887.842834,327.129883 887.777161,334.407349
C887.599792,354.066467 887.565979,373.730743 887.880371,393.386475
C887.928894,396.415314 889.519470,399.885620 891.450989,402.312897
C894.641296,406.322144 899.478882,407.055450 904.545532,407.049683
C968.530334,406.977020 1032.515137,407.001923 1097.500000,407.001923
M1219.500000,603.001892
C1245.660400,603.001892 1271.820801,603.028931 1297.981201,602.989014
C1309.073975,602.972107 1314.919678,597.089539 1314.942993,585.992249
C1314.978638,568.996399 1314.961914,552.000488 1314.949463,535.004578
C1314.940186,522.426392 1309.554565,516.998535 1297.121094,516.998474
C1166.819214,516.997864 1036.517334,516.997864 906.215515,517.000732
C904.383057,517.000732 902.538757,516.913391 900.720215,517.083313
C893.348877,517.772400 887.839417,523.148438 887.774719,530.438049
C887.600464,550.097107 887.692200,569.758850 887.737793,589.419373
C887.752319,595.674438 891.133789,599.821350 896.777710,601.831848
C899.503418,602.802795 902.630188,602.955750 905.575623,602.957275
C1009.883728,603.010559 1114.191895,603.001892 1219.500000,603.001892
M1118.500000,418.998077
C1047.017090,418.998077 975.534180,418.990753 904.051270,419.005951
C893.162598,419.008240 887.692871,424.347534 887.655762,435.100067
C887.593628,453.095581 887.576416,471.091797 887.664551,489.087097
C887.715942,499.577911 893.236389,504.990875 903.741333,504.992065
C1035.043579,505.006989 1166.345825,505.006653 1297.648071,504.993500
C1309.121826,504.992340 1314.924194,499.212952 1314.944458,487.829529
C1314.974854,470.666962 1314.973145,453.504272 1314.945557,436.341705
C1314.926514,424.508942 1309.343140,418.999115 1297.457886,418.998779
C1238.138550,418.997192 1178.819336,418.998077 1118.500000,418.998077
M476.054474,566.500000
C476.054474,576.586487 476.054474,586.672974 476.054474,596.852173
C494.136780,596.852173 511.607880,597.224365 529.047119,596.642151
C534.838989,596.448792 540.892395,594.558472 546.228394,592.130249
C559.318237,586.173340 565.922363,573.327820 564.441895,558.545349
C562.891052,543.061401 556.165649,535.283386 540.676331,531.059814
C540.171204,530.922058 539.667114,530.780640 538.998230,530.595520
C539.484924,529.894287 539.609192,529.535156 539.859802,529.380005
C553.078125,521.197693 555.072388,508.661926 552.616882,494.883148
C550.465820,482.812714 541.587524,474.507294 527.263916,473.159729
C510.457458,471.578552 493.474640,471.872467 476.054474,471.337311
C476.054474,503.337585 476.054474,534.418762 476.054474,566.500000
M402.500946,571.980896
C410.828796,571.980896 419.160522,572.126282 427.482452,571.903992
C430.495850,571.823547 431.872284,572.810120 432.823547,575.633118
C435.243896,582.815674 437.993835,589.887268 440.506134,596.715942
C450.966400,596.715942 460.848297,596.715942 471.119598,596.715942
C468.628967,590.501160 466.305969,584.661926 463.951080,578.835632
C450.074402,544.502808 436.218658,510.161346 422.219910,475.878296
C421.560455,474.263336 419.657562,472.090027 418.247345,472.024048
C410.286743,471.651642 402.299683,471.844208 394.256073,471.844208
C377.405914,513.604126 360.662201,555.100159 343.836456,596.799561
C354.430603,596.799561 364.392273,596.799561 374.451630,596.799561
C375.481659,594.023987 376.442719,591.387146 377.437683,588.763123
C379.494354,583.339111 380.103271,575.749084 384.036774,573.095459
C388.209869,570.280212 395.546692,572.154602 402.500946,571.980896
M611.571472,572.189636
C602.763184,568.215454 593.954834,564.241272 584.915710,560.162964
C580.822205,567.052246 576.253235,574.741516 571.127686,583.367615
C577.305481,586.790833 582.942383,590.699097 589.145447,593.207581
C609.512329,601.443970 629.781189,602.181580 649.718445,591.297607
C665.187317,582.853027 673.932617,552.090271 655.186035,537.103516
C648.894714,532.074036 641.715942,528.086243 634.688721,524.066528
C628.648010,520.611145 622.144104,517.972778 616.039917,514.618408
C612.225891,512.522583 609.542175,509.421997 610.653870,504.437012
C611.791504,499.336365 615.346802,496.932556 620.061646,496.073212
C622.647278,495.601990 625.519287,495.174866 627.977844,495.816803
C635.621033,497.812469 643.128296,500.328613 651.215759,502.804352
C654.460327,496.393372 658.244202,488.916687 661.987854,481.519592
C648.880920,471.611420 626.535645,467.030579 611.776978,471.010986
C596.578125,475.110168 584.724060,487.664307 582.952148,501.538208
C580.947998,517.231140 587.373596,529.278809 602.722717,537.967957
C607.918213,540.909119 613.478943,543.197571 618.777954,545.965881
C622.597717,547.961365 626.533630,549.898987 629.936890,552.493225
C637.202515,558.031799 635.755310,568.220825 627.062012,570.990601
C622.486816,572.448303 617.300354,571.987366 611.571472,572.189636
M457.916016,342.499969
C457.916016,373.899384 457.916016,405.298767 457.916016,436.676880
C467.711243,436.676880 476.940460,436.676880 486.589844,436.676880
C486.589844,419.943848 486.589844,403.532776 486.589844,386.636169
C500.249725,386.636169 513.488770,386.636169 526.601196,386.636169
C526.601196,378.070557 526.601196,370.006805 526.601196,361.631836
C513.136597,361.631836 500.029938,361.631836 486.644745,361.631836
C486.644745,353.262451 486.644745,345.218872 486.644745,336.779816
C501.220795,336.779816 515.481873,336.779816 529.913818,336.779816
C529.913818,328.326721 529.913818,320.271667 529.913818,312.206543
C505.794098,312.206543 481.946289,312.206543 457.916016,312.206543
C457.916016,322.212067 457.916016,331.856018 457.916016,342.499969
M598.498535,336.889008
C604.273132,336.889008 610.047729,336.889008 615.879272,336.889008
C615.879272,328.261658 615.879272,320.203796 615.879272,312.058655
C591.841064,312.058655 568.107971,312.058655 544.232605,312.058655
C544.232605,353.769287 544.232605,395.264709 544.232605,436.629578
C553.764954,436.629578 562.976868,436.629578 572.642334,436.629578
C572.642334,419.870453 572.642334,403.480591 572.642334,386.587952
C586.333069,386.587952 599.562805,386.587952 612.735474,386.587952
C612.735474,378.125366 612.735474,370.182526 612.735474,361.738586
C599.297974,361.738586 586.077209,361.738586 572.690857,361.738586
C572.690857,353.201965 572.690857,345.173248 572.690857,336.889008
C581.202942,336.889008 589.351074,336.889008 598.498535,336.889008
M339.500061,311.838348
C330.725525,311.838348 321.951019,311.838348 313.105042,311.838348
C313.105042,320.417908 313.105042,328.471161 313.105042,336.998138
C322.985992,336.998138 332.568573,336.998138 342.563904,336.998138
C342.563904,370.553925 342.563904,403.633698 342.563904,436.724121
C352.241577,436.724121 361.485535,436.724121 371.115143,436.724121
C371.115143,403.377716 371.115143,370.310974 371.115143,336.674927
C381.206299,336.674927 390.918945,336.674927 400.589142,336.674927
C400.589142,328.165649 400.589142,320.232178 400.589142,311.838348
C380.391968,311.838348 360.446045,311.838348 339.500061,311.838348
M330.485413,597.005554
C334.558533,597.005554 338.631653,597.005554 342.598206,597.005554
C342.598206,588.276184 342.598206,580.345520 342.598206,571.964905
C328.293182,571.964905 314.224060,571.964905 299.717041,571.964905
C299.717041,538.472229 299.717041,505.429871 299.717041,472.221832
C289.927307,472.221832 280.589142,472.221832 271.345215,472.221832
C271.345215,513.973206 271.345215,555.340942 271.345215,597.005554
C290.920410,597.005554 310.204742,597.005554 330.485413,597.005554
M774.203003,302.499969
C774.203003,415.122589 774.203308,527.745239 774.201721,640.367859
C774.201660,643.771851 774.002991,647.688965 778.640991,647.864075
C783.475830,648.046631 783.264282,644.096313 783.255005,640.683838
C783.253174,640.017456 783.254761,639.351013 783.254761,638.684631
C783.254761,521.063965 783.254822,403.443329 783.254395,285.822693
C783.254395,284.489899 783.226135,283.156616 783.251953,281.824371
C783.313538,278.646790 782.490051,275.982208 778.709045,276.079651
C775.017639,276.174805 774.205750,278.889709 774.203735,282.007629
C774.199524,288.505096 774.202759,295.002533 774.203003,302.499969
M439.734863,417.499481
C439.734863,382.430084 439.734863,347.360657 439.734863,312.069214
C429.970398,312.069214 420.738434,312.069214 411.369629,312.069214
C411.369629,353.790070 411.369629,395.277130 411.369629,436.694336
C420.923126,436.694336 430.154205,436.694336 439.734863,436.694336
C439.734863,430.424896 439.734863,424.462006 439.734863,417.499481
z"/>
<path fill="#FFFEFE" opacity="1.000000" stroke="none"
d="
M1097.000000,407.001923
C1032.515137,407.001923 968.530334,406.977020 904.545532,407.049683
C899.478882,407.055450 894.641296,406.322144 891.450989,402.312897
C889.519470,399.885620 887.928894,396.415314 887.880371,393.386475
C887.565979,373.730743 887.599792,354.066467 887.777161,334.407349
C887.842834,327.129883 893.377380,321.755981 900.750916,321.080902
C902.570007,320.914368 904.413879,321.000641 906.246399,321.000610
C1036.548828,320.997833 1166.851318,320.997833 1297.153809,320.998444
C1309.417725,320.998505 1314.931030,326.410492 1314.947021,338.537506
C1314.969482,355.533447 1314.968384,372.529480 1314.947021,389.525421
C1314.932251,401.275665 1309.227295,406.992310 1297.452271,406.994873
C1230.801514,407.009399 1164.150757,407.001892 1097.000000,407.001923
M916.641602,354.341370
C916.437866,360.063019 915.112732,366.019104 916.250061,371.460419
C919.139587,385.284943 933.987732,394.846680 947.551086,392.628510
C962.436584,390.194092 973.763733,376.879120 972.679749,363.090057
C971.589233,349.217834 962.023376,337.917847 949.626587,335.857788
C935.011353,333.429016 923.108948,339.882111 916.641602,354.341370
M1047.425049,366.412048
C1047.425049,369.333496 1047.425049,372.254944 1047.425049,375.279938
C1076.388672,375.279938 1104.600708,375.279938 1133.019531,375.279938
C1133.019531,367.833344 1133.019531,360.620239 1133.019531,353.382812
C1104.470093,353.382812 1076.241211,353.382812 1047.425049,353.382812
C1047.425049,357.544922 1047.425049,361.495239 1047.425049,366.412048
M1200.977295,344.762085
C1200.977295,357.756317 1201.060181,370.751373 1200.929321,383.744293
C1200.887695,387.885376 1201.883789,390.575073 1206.660767,390.505798
C1211.154175,390.440643 1212.134277,387.885040 1212.100586,383.957794
C1211.986328,370.631378 1211.987671,357.302765 1212.099487,343.976318
C1212.132690,340.017334 1211.059082,337.512695 1206.590332,337.495758
C1202.215210,337.479187 1200.646851,339.766937 1200.977295,344.762085
M1233.049927,344.752686
C1233.345581,340.614960 1232.586792,337.413544 1227.355713,337.489929
C1222.418457,337.562103 1221.899170,340.602600 1221.930786,344.544647
C1222.036133,357.703217 1222.042969,370.863739 1221.926880,384.022095
C1221.891968,387.982452 1222.953491,390.487793 1227.425293,390.504211
C1231.789062,390.520264 1233.135742,388.258484 1233.095947,384.182587
C1232.970581,371.357574 1233.049927,358.530579 1233.049927,344.752686
M1252.645996,338.736359
C1245.619629,335.941071 1242.977783,337.627930 1242.969971,344.958527
C1242.956299,357.956818 1243.036743,370.955688 1242.923584,383.953003
C1242.889526,387.869141 1243.839355,390.451111 1248.352539,390.506256
C1253.118774,390.564453 1254.133301,387.893127 1254.091553,383.742767
C1253.959351,370.579163 1254.071045,357.413239 1254.005981,344.248657
C1253.997925,342.641602 1253.488281,341.037048 1252.645996,338.736359
z"/>
<path fill="#FFFEFE" opacity="1.000000" stroke="none"
d="
M1219.000000,603.001892
C1114.191895,603.001892 1009.883728,603.010559 905.575623,602.957275
C902.630188,602.955750 899.503418,602.802795 896.777710,601.831848
C891.133789,599.821350 887.752319,595.674438 887.737793,589.419373
C887.692200,569.758850 887.600464,550.097107 887.774719,530.438049
C887.839417,523.148438 893.348877,517.772400 900.720215,517.083313
C902.538757,516.913391 904.383057,517.000732 906.215515,517.000732
C1036.517334,516.997864 1166.819214,516.997864 1297.121094,516.998474
C1309.554565,516.998535 1314.940186,522.426392 1314.949463,535.004578
C1314.961914,552.000488 1314.978638,568.996399 1314.942993,585.992249
C1314.919678,597.089539 1309.073975,602.972107 1297.981201,602.989014
C1271.820801,603.028931 1245.660400,603.001892 1219.000000,603.001892
M960.658020,536.770813
C959.965454,536.309082 959.292786,535.813660 958.577393,535.390503
C948.015320,529.142944 934.808228,530.129761 925.437988,537.856262
C915.774475,545.824524 912.482666,558.461792 916.969238,570.367493
C921.216125,581.637085 932.380554,589.097290 944.605469,588.834351
C956.079163,588.587585 967.062134,580.656677 970.940979,569.817200
C975.182190,557.964966 971.737000,546.295898 960.658020,536.770813
M1059.522827,549.159302
C1055.610107,549.159302 1051.697388,549.159302 1047.752808,549.159302
C1047.752808,556.947693 1047.752808,564.007812 1047.752808,571.143677
C1076.402466,571.143677 1104.722656,571.143677 1133.068604,571.143677
C1133.068604,563.676880 1133.068604,556.580383 1133.068604,549.159302
C1108.708496,549.159302 1084.612305,549.159302 1059.522827,549.159302
M1242.968384,578.297729
C1242.968384,578.630859 1242.990479,578.965637 1242.965088,579.296814
C1242.643921,583.471680 1243.483521,586.612183 1248.692871,586.508240
C1253.639404,586.409546 1254.108643,583.324036 1254.078857,579.407410
C1253.978638,566.250488 1253.971558,553.091736 1254.082275,539.934998
C1254.115723,535.953613 1252.968872,533.502808 1248.526245,533.494141
C1244.120361,533.485596 1242.881348,535.833801 1242.922241,539.869385
C1243.048950,552.359619 1242.968384,564.851868 1242.968384,578.297729
M1221.972412,548.520752
C1221.972778,559.177490 1222.047485,569.834961 1221.934570,580.490479
C1221.893311,584.380676 1223.322388,586.477417 1227.392334,586.496033
C1231.327393,586.514038 1233.109741,584.745483 1233.082275,580.717224
C1232.988281,566.897400 1232.994995,553.076294 1233.077393,539.256348
C1233.101318,535.236633 1231.302734,533.465149 1227.360474,533.503235
C1223.282837,533.542664 1221.752686,535.657837 1221.947876,539.540283
C1222.081543,542.197754 1221.972900,544.867371 1221.972412,548.520752
M1211.735352,583.833313
C1211.841675,569.180115 1211.887451,554.526123 1212.094238,539.874329
C1212.151123,535.846436 1210.896973,533.479797 1206.483765,533.494446
C1202.046143,533.509155 1200.899170,535.943604 1200.934570,539.938599
C1201.052979,553.267944 1200.877441,566.600586 1201.088013,579.927734
C1201.119995,581.955017 1202.255127,585.370911 1203.485474,585.672180
C1205.840332,586.248840 1208.630249,585.048401 1211.735352,583.833313
z"/>
<path fill="#FFFEFE" opacity="1.000000" stroke="none"
d="
M1119.000000,418.998077
C1178.819336,418.998077 1238.138550,418.997192 1297.457886,418.998779
C1309.343140,418.999115 1314.926514,424.508942 1314.945557,436.341705
C1314.973145,453.504272 1314.974854,470.666962 1314.944458,487.829529
C1314.924194,499.212952 1309.121826,504.992340 1297.648071,504.993500
C1166.345825,505.006653 1035.043579,505.006989 903.741333,504.992065
C893.236389,504.990875 887.715942,499.577911 887.664551,489.087097
C887.576416,471.091797 887.593628,453.095581 887.655762,435.100067
C887.692871,424.347534 893.162598,419.008240 904.051270,419.005951
C975.534180,418.990753 1047.017090,418.998077 1119.000000,418.998077
M967.206604,478.631775
C974.739563,467.498474 974.456604,454.572357 966.454651,444.283691
C959.014404,434.717224 945.974548,430.838837 934.608704,434.811707
C922.986084,438.874390 915.055969,449.499542 914.999451,461.085327
C914.935669,474.157623 922.216919,484.733276 934.296326,489.113098
C946.038513,493.370636 958.436951,489.610687 967.206604,478.631775
M1084.500000,451.159424
C1072.273193,451.159424 1060.046387,451.159424 1047.742798,451.159424
C1047.742798,458.925690 1047.742798,465.986786 1047.742798,473.155426
C1076.383301,473.155426 1104.704590,473.155426 1133.079590,473.155426
C1133.079590,465.702820 1133.079590,458.608185 1133.079590,451.159424
C1117.048340,451.159424 1101.274170,451.159424 1084.500000,451.159424
M1201.064453,439.065338
C1201.035400,453.395142 1201.073120,467.725586 1200.934570,482.054321
C1200.895996,486.040161 1202.022583,488.496063 1206.473267,488.505371
C1210.865967,488.514587 1212.140137,486.191681 1212.103027,482.142334
