Update something

This commit is contained in:
Tiffany 2023-10-26 21:06:27 -04:00
commit 9ee8d16897
20 changed files with 48 additions and 17 deletions

1
.gitignore vendored
View file

@ -1,2 +1,3 @@
.DS_Store .DS_Store
assets/.DS_Store

View file

@ -36,22 +36,24 @@ You'll find my setup below.
<!-- ![](https://img.shields.io/badge/homeassistant-41BDF5.svg?&style=for-the-badge&logo=homeassistant&logoColor=white) --> <!-- ![](https://img.shields.io/badge/homeassistant-41BDF5.svg?&style=for-the-badge&logo=homeassistant&logoColor=white) -->
| | Device | Image | OS | Where to Buy | | | Device | Image/Where to Buy (Click the Image) |
| --- | -------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ | | --- | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| | Used NUCs | ![nucs] | ![](https://img.shields.io/badge/proxmox-E57000?style=for-the-badge&logo=proxmox&logoColor=black) ![](https://img.shields.io/badge/k3s-FFC61C.svg?&style=for-the-badge&logo=k3s&logoColor=white) | D1 | | | | |
| | Intel NUC | ![ha-nuc] | ![](https://img.shields.io/badge/homeassistant-41BDF5.svg?&style=for-the-badge&logo=homeassistant&logoColor=white) | D2 | | | Used NUCs | [![nucs]](https://www.ebay.com/itm/285116201597?var=586979484256) |
| | UniFi Dream Machine Pro | ![udm-pro] | C3 | D3 | | | Intel NUC | [![ha-nuc]](https://www.amazon.com/gp/product/B09DCZQFF2/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | UniFi Flex HD AP | ![unifi-flex-hd] | C4 | D4 | | | UniFi Dream Machine Pro | [![udm-pro]](https://store.ui.com/us/en/pro/category/all-unifi-cloud-gateways/products/udm-pro) |
| | TP-Link (T1600G-18TS) 16 Port Managed Switch | ![tp-link-T1600G-18TS-switch] | C5 | D5 | | | UniFi Flex HD AP | [![unifi-flex-hd]](https://www.amazon.com/gp/product/B07YQ87QBF) |
| | Echogear Server Rack | ![rack] | C6 | D6 | | | TP-Link (T1600G-18TS) 16 Port Managed Switch | [![tp-link-T1600G-18TS-switch]](https://www.amazon.com/gp/product/B0797KPRPK/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Generic NUC 1U Rack | ![nuc-rack] | C7 | D7 | | | Echogear Server Rack | [![rack]](https://www.amazon.com/gp/product/B07YYJMCNV/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Cyberpower power strip 12 outlets | ![cyberpower-strip-12] | C8 | D8 | | | Generic NUC 1U Rack | [![nuc-rack]](https://www.amazon.com/gp/product/B09BJ5WBHB/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Cyberpower power strip 18 outlets | ![cyberpower-strip-18] | C9 | D9 | | | Cyberpower power strip 12 outlets | [![cyberpower-strip-12]](https://www.amazon.com/gp/product/B00077INZU/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Synology 9210+ NAS | ![synology-9120] | C10 | D10 | | | Cyberpower power strip 18 outlets | [![cyberpower-strip-18]](https://www.amazon.com/gp/product/B004K1YG1Y/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Deco X55 Router | ![deco-x55] | C11 | D11 | | | Synology DS920+ NAS | [![synology-9120]](https://www.amazon.com/gp/product/B087Z34F3R/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Navepoint 12U Closet Rack | ![navepoint-12u-closet-rack] | C12 | D12 | | | Deco X55 Router | [![deco-x55]](https://www.amazon.com/gp/product/B09PRB1MZM/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Raspberry Pi 4 B 8gb RAM | ![raspberry-pi-4] | | | | | Navepoint 12U Closet Rack | [![navepoint-12u-closet-rack]](https://www.amazon.com/gp/product/B072BXSTY8/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | Beelink NUC | [![beelink-nuc]](https://www.amazon.com/gp/product/B0BVLPCDVW/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
| | CyberPower LCD UPS System 2U Rack/Tower | [![cyber-power-ups]](https://www.amazon.com/gp/product/B00HDODQYS?th=1) |
| | Raspberry Pi 4 B 8gb RAM | [![raspberry-pi-4]](https://www.amazon.com/gp/product/B08R87H4RR/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1) |
[☝️ Top](#table-of-contents) [☝️ Top](#table-of-contents)
@ -83,4 +85,6 @@ Some of the software running on the servers in my home lab.
[unifi-flex-hd]: assets/unifi-flex-hd.png [unifi-flex-hd]: assets/unifi-flex-hd.png
[deco-x55]: assets/deco-x55.png [deco-x55]: assets/deco-x55.png
[navepoint-12u-closet-rack]: assets/navepoint-12u.png [navepoint-12u-closet-rack]: assets/navepoint-12u.png
[raspberry-pi-4]: assets/rpi-4.png [raspberry-pi-4]: assets/rpi-4.png
[beelink-nuc]: assets/beelink.png
[cyber-power-ups]: assets/ups.png

BIN
assets/.DS_Store vendored

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.5 KiB

After

Width:  |  Height:  |  Size: 4.8 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.8 KiB

After

Width:  |  Height:  |  Size: 4.1 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 10 KiB

After

Width:  |  Height:  |  Size: 9.1 KiB

Before After
Before After

BIN
assets/beelink.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 14 KiB

After

Width:  |  Height:  |  Size: 14 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 31 KiB

After

Width:  |  Height:  |  Size: 41 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 18 KiB

After

Width:  |  Height:  |  Size: 18 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.8 KiB

After

Width:  |  Height:  |  Size: 6.2 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.1 KiB

After

Width:  |  Height:  |  Size: 7.2 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 52 KiB

After

Width:  |  Height:  |  Size: 25 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 11 KiB

After

Width:  |  Height:  |  Size: 11 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 16 KiB

After

Width:  |  Height:  |  Size: 7.1 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 18 KiB

After

Width:  |  Height:  |  Size: 9 KiB

Before After
Before After

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.3 KiB

After

Width:  |  Height:  |  Size: 5.3 KiB

Before After
Before After

BIN
assets/ups.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 14 KiB

After

Width:  |  Height:  |  Size: 10 KiB

Before After
Before After

View file

@ -0,0 +1,26 @@
version: '2'
services:
grafana:
image: bitnami/grafana:6
ports:
- '3000:3000'
environment:
GF_SECURITY_ADMIN_PASSWORD: "bitnami"
GF_RENDERING_SERVER_URL: "http://grafana-image-renderer:8080/render"
GF_RENDERING_CALLBACK_URL: "http://grafana:3000/"
grafana-image-renderer:
image: bitnami/grafana-image-renderer:1
ports:
- '8080:8080'
environment:
HTTP_HOST: "0.0.0.0"
HTTP_PORT: "8080"
ENABLE_METRICS: 'true'
depends
influxdb:
image: bitnami/influxdb:latest
environment:
- INFLUXDB_HTTP_AUTH_ENABLED=false
networks: